5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
SEE ALL PHOTOS
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
5 62001 TWP RD 462A
For Sale

5 62001 TWP RD 462A

5 62001 TWP RD 462A, Rural Wetaskiwin County, AB T0C 0T0, Canada

$770,000
This 3 bedroom, 3 bathroom home is not just immaculate and stylish; it's packed with features that make it stand out from the rest. From amenities like central AC and wiring for a hot tub to luxurious touches such as retractable deck awnings and in-floor heating in key areas like the kitchen, master bathroom, and basement, every detail has been thoughtfully considered. Entertainment is easy in this home, with speakers throughout the house, surround sound in the basement, and a convenient wet bar in the walkout basement. The inclusion of a steam shower, on-demand hot water, and energy-efficient fixtures underscores its modern and efficient design. Outside, the property boasts two heated 24'x28' garages, a beautifully fenced garden with raspberries, haskaps, and rhubarb, and stunning lake views. The yard, meticulously maintained right up to the lake, offers incredible sunrise views and an inviting space to relax outside.

3
beds

2.5
baths

1,371.01 Sq.Ft. LIVING AREA

0.53 Acres lot

Pearl Douglas

Pearl Douglas

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Fireplace Double Sided, Stone Facing, Tile Surround
  • other interior Features ensuite bathroom

Area & Lot

  • Status For Sale
  • Living Area1,371.01 Sq.Ft.
  • Lot Area0.53 Acres
  • MLS® IDE4398242
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesHillside Bungalow
  • View DescriptionLake View

Exterior

  • STORIES2
  • parkingDouble Garage Detached, Heated, Insulated, Over Sized, Shop, Single Carport
  • HEAT TYPEForced Air-1, In Floor Heat System, Natural Gas
  • SubstructureConcrete Perimeter, Slab
  • other exterior FeaturesBacks Onto Lake, Boating, Corner Lot, Environmental Reserve, Fruit Trees/Shrubs, Hillside, Lake Access Property, Lake View, Landscaped, No Through Road, Private Setting, Treed Lot, Vegetable Garden, Waterfront Property

Financial

  • Sales Price$770,000
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 5 62001 TWP RD 462A, Rural Wetaskiwin County, AB T0C 0T0, Canada. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are committed to excellence at every step of the process and because we are a boutique real estate brokerage, we can leverage our decades of experience with some of the largest and most prestigious global companies, and combine it with a more personalized approach and experience.

Follow Me on Instagram